Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Front | Relax | Relax | Relax | Relax | |
S | 90 | 64 | 136 | 50 | 106 | 67.5 | 72 |
M | 96 | 70 | 138 | 51 | 112 | 71 | 72.2 |
L | 102 | 76 | 140 | 52 | 118 | 74.5 | 72.4 |
XL | 110 | 84 | 142 | 53 | 126 | 79 | 72.4 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Front | Relax | Relax | Relax | Relax | |
S | 35.4 | 25.2 | 53.5 | 19.7 | 41.7 | 26.6 | 28.3 |
M | 37.8 | 27.6 | 54.3 | 20.1 | 44.1 | 28.0 | 28.4 |
L | 40.2 | 29.9 | 55.1 | 20.5 | 46.5 | 29.3 | 28.5 |
XL | 43.3 | 33.1 | 55.9 | 20.9 | 49.6 | 31.1 | 28.5 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413045-P5016 | Product Weight | 0.6930Â kg |
Tag |
DL Exclusive , Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Silhouette Wide Leg , All In Stock , EDM Monthly Recomend |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-01-09 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | Daily | Details | Pocket, Button, Drawstring, Pleated |
Silhouette | Shift | Waist Line | Natural |
Neckline | Straps | Color | Pale Khaki |
Detail