Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 115 | 100 | 61 | 50.5 | 60 | 67 | 98 | 62.5 | 72.8 | 103 |
M | 121 | 106 | 64 | 51 | 62 | 72 | 104 | 66 | 73 | 104 |
L | 127 | 112 | 67 | 51.5 | 64 | 77 | 110 | 69.5 | 73.2 | 105 |
XL | 135 | 120 | 71 | 51.5 | 66 | 84 | 118 | 74 | 73.2 | 106 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 45.3 | 39.4 | 24.0 | 19.9 | 23.6 | 26.4 | 38.6 | 24.6 | 28.7 | 40.6 |
M | 47.6 | 41.7 | 25.2 | 20.1 | 24.4 | 28.3 | 40.9 | 26.0 | 28.7 | 40.9 |
L | 50.0 | 44.1 | 26.4 | 20.3 | 25.2 | 30.3 | 43.3 | 27.4 | 28.8 | 41.3 |
XL | 53.1 | 47.2 | 28.0 | 20.3 | 26.0 | 33.1 | 46.5 | 29.1 | 28.8 | 41.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625413-P5016 | Product Weight | 1.2210Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , Best Sellers , Hot picks , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-11-30 |
Material | 50%Polyester+50%Cotton | Style | casual |
Neckline | hooded | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Silhouette | Shift | |
Waist Line | Natural | Color | Pale Khaki |
Detail