Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 122 | 68.5 | 46.5 | 67 |
M | 120 | 128 | 71.5 | 47 | 69 |
L | 126 | 134 | 74.5 | 47.5 | 71 |
XL | 134 | 142 | 78.5 | 47.5 | 73 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 48.0 | 27.0 | 18.3 | 26.4 |
M | 47.2 | 50.4 | 28.1 | 18.5 | 27.2 |
L | 49.6 | 52.8 | 29.3 | 18.7 | 28.0 |
XL | 52.8 | 55.9 | 30.9 | 18.7 | 28.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124602-P5016 | Product Weight | 0.4850Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Western , Print Color Block , Print Leopard , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-14 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | leopard | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Pale Khaki |
Detail