Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 93 | 67 | 36.5 | 48 | 143.5 |
M | 99 | 72 | 38 | 49 | 144.5 |
L | 105 | 77 | 39.5 | 50 | 145.5 |
XL | 113 | 84 | 41.7 | 51 | 146.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 26.4 | 14.4 | 18.9 | 56.5 |
M | 39.0 | 28.3 | 15.0 | 19.3 | 56.9 |
L | 41.3 | 30.3 | 15.6 | 19.7 | 57.3 |
XL | 44.5 | 33.1 | 16.4 | 20.1 | 57.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117466-P10 | Product Weight | 0.4960Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Season Spring , All In Stock , Silhouette A-Line |
None | |
Category |
Dresses > Maxi Dresses |
Creation time | 2023-10-04 |
Material | 100%Polyester | Occasion | Daily, Vacation |
Pattern | Floral | Neckline | V Neck |
Details | Button, Ruffle | Dresses Length | Long |
Waist Line | High Waist | Silhouette | Sheath |
Style | Boho | Sleeve Length | Bracelet sleeve |
Detail