Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Back | Back | Relax | |
S | 115 | 90 | 84 | 119 |
M | 120 | 92 | 86 | 124 |
L | 125 | 94 | 88 | 129 |
XL | 133 | 96.5 | 90 | 137 |
2XL | 141 | 99 | 92 | 145 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Back | Back | Relax | |
S | 45.3 | 35.4 | 33.1 | 46.9 |
M | 47.2 | 36.2 | 33.9 | 48.8 |
L | 49.2 | 37.0 | 34.6 | 50.8 |
XL | 52.4 | 38.0 | 35.4 | 53.9 |
2XL | 55.5 | 39.0 | 36.2 | 57.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2552131-14 | Product Weight | 0.2100Â kg |
Tag | Season Spring | None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2022-04-17 |
Material | 90%Lyocell+10%Polyester | Sleeve Length | full sleeve |
Pattern | solid | Color | orange |
Occasion | Daily | Details | Pocket, Button Front, Shirred |
Style | Basic | Neckline | Collar |
Sleeve Type | Bishop Sleeve |
Detail