Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 107 | 100 | 50.5 | 60.5 | 64.8 | 63.5 | 105 | 67 | 94 |
M | 113 | 106 | 51 | 62.5 | 65 | 67 | 111 | 72 | 95 |
L | 119 | 112 | 51.5 | 64.5 | 65.2 | 70.5 | 117 | 77 | 96 |
XL | 127 | 120 | 52 | 66.5 | 65.2 | 75 | 125 | 84 | 97 |
2XL | 135 | 128 | 52.5 | 68.5 | 65.2 | 79.5 | 133 | 91 | 98 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 39.4 | 19.9 | 23.8 | 25.5 | 25.0 | 41.3 | 26.4 | 37.0 |
M | 44.5 | 41.7 | 20.1 | 24.6 | 25.6 | 26.4 | 43.7 | 28.3 | 37.4 |
L | 46.9 | 44.1 | 20.3 | 25.4 | 25.7 | 27.8 | 46.1 | 30.3 | 37.8 |
XL | 50.0 | 47.2 | 20.5 | 26.2 | 25.7 | 29.5 | 49.2 | 33.1 | 38.2 |
2XL | 53.1 | 50.4 | 20.7 | 27.0 | 25.7 | 31.3 | 52.4 | 35.8 | 38.6 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625266-P605 | Product Weight | 0.4800Â kg |
Tag |
Fabric Ribbed , Occasion Home , Style Casual , Print Solid Color , Season Winter , Silhouette Wide Leg , All In Stock , Best Sellers , Hot picks |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-09-09 |
Material | 95%Polyester+5%Elastane | Style | casual, Basic |
Pattern | solid | Color | dark blue |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | High Waist | Details | Drawstring |
Detail