Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128 | 136 | 55 | 59 | 70.8 |
2X | 18W-20W | 136 | 144 | 57.2 | 60 | 72.3 |
3X | 22W-24W | 144 | 152 | 59.4 | 61 | 73.8 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.4 | 53.5 | 21.7 | 23.2 | 27.9 |
2X | 18W-20W | 53.5 | 56.7 | 22.5 | 23.6 | 28.5 |
3X | 22W-24W | 56.7 | 59.8 | 23.4 | 24.0 | 29.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2521037-P1204 | Product Weight | 0.4380Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , Color Blue , Fabric Corded |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Long Sleeve Tops |
Creation time | 2024-07-15 |
Material | 75%Polyester+20%Viscose+5%Elastane | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Style | Basic | Silhouette | Shift |
Color | Myosotis |
Detail