(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 41.8 | 69.5 | 6.8 | 38 |
M | 8-10 | 38-40 | 12-14 | 100 | 43 | 73 | 7 | 39 |
L | 12-14 | 42-44 | 16-18 | 106 | 44.2 | 76.5 | 7.2 | 40 |
XL | 16-18 | 46-48 | 20-22 | 114 | 45.4 | 81 | 7.2 | 41 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 16.5 | 27.4 | 2.7 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 16.9 | 28.7 | 2.8 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 17.4 | 30.1 | 2.8 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 17.9 | 31.9 | 2.8 | 16.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413365-P22 | Product Weight | 0.2030Â kg |
Tag |
Occasion Daily , Style Western , Print Stripe , Season Summer , All In Stock , Best In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2024-05-27 |
Material | 100%Viscose | Style | casual |
Color | multicolour | Sleeve Length | sleeveless |
Occasion | Daily | Neckline | V Neck |
Details | Silhouette | Shift | |
Waist Line | Natural | Pattern | tiger stripe |
Detail