Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 123 | 246 | 45 | 94.5 |
2X | 131 | 258 | 46.3 | 96.5 |
3X | 139 | 270 | 47.6 | 98.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 48.4 | 96.9 | 17.7 | 37.2 |
2X | 51.6 | 101.6 | 18.2 | 38.0 |
3X | 54.7 | 106.3 | 18.7 | 38.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL611570-P22 | Product Weight | 0.2920Â kg |
Tag |
Occasion Daily , Print Abstract , Season Summer , All In Stock , Silhouette A-Line , Style Southern Belle , Color Multicolor |
None | |
Category |
Plus Size > Plus Size Dresses > Plus Size Mini Dresses |
Creation time | 2024-04-25 |
Material | 100%Polyester | Color | multicolour |
Sleeve Length | short sleeve | Occasion | Daily |
Neckline | V Neck | Style | Basic |
Silhouette | Shift | Waist Line | High Waist |
Details | Ruched | Dresses Length | Short |
Pattern | Abstract |
Detail