Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 96 | 186.2 | 37.5 | 61.8 | 57.1 |
M | 102 | 196 | 39 | 62.8 | 59 |
L | 108 | 205.8 | 40.5 | 63.8 | 60.9 |
XL | 116 | 217.6 | 42.7 | 64.8 | 62.8 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 37.8 | 73.3 | 14.8 | 24.3 | 22.5 |
M | 40.2 | 77.2 | 15.4 | 24.7 | 23.2 |
L | 42.5 | 81.0 | 15.9 | 25.1 | 24.0 |
XL | 45.7 | 85.7 | 16.8 | 25.5 | 24.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124612-P22 | Product Weight | 0.1900Â kg |
Tag |
Occasion Daily , Style Elegant , Print Floral , Color Red , Season Spring , All In Stock , Color Multicolor |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-11-16 |
Material | 100%Polyester | Style | casual |
Sleeve Length | Long Sleeve | Occasion | Daily |
Pattern | Floral | Neckline | V Neck |
Silhouette | Shift | Color | Multicolor |
Details | Drawstring |
Detail