Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 119 | 116 | 71.1 | 70 |
M | 125 | 122 | 73 | 72 |
L | 131 | 128 | 74.9 | 74 |
XL | 139 | 136 | 76.8 | 76 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 46.9 | 45.7 | 28.0 | 27.6 |
M | 49.2 | 48.0 | 28.7 | 28.3 |
L | 51.6 | 50.4 | 29.5 | 29.1 |
XL | 54.7 | 53.5 | 30.2 | 29.9 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC854589-P22 | Product Weight | 0.4710Â kg |
Tag |
Occasion Daily , Print Color Block , Color Pink , Season Fall & Autumn , All In Stock , Style Southern Belle , Color Blue |
None | |
Category |
Outerwear > Jackets |
Creation time | 2023-12-16 |
Material | 67%Polyester+30%Viscose+3%Elastane | Pattern | patchwork |
Style | casual | Color | multicolour |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Silhouette | Shift | |
Neckline | Shirtcolla |
Detail