Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 96 | 104 | 69.7 | 61.1 |
M | 102 | 110 | 71 | 63 |
L | 108 | 116 | 72.3 | 64.9 |
XL | 116 | 124 | 73.9 | 66.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.8 | 40.9 | 27.4 | 24.1 |
M | 40.2 | 43.3 | 28.0 | 24.8 |
L | 42.5 | 45.7 | 28.5 | 25.6 |
XL | 45.7 | 48.8 | 29.1 | 26.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25314919-22 | Product Weight | 0.3370Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Print Aztec , Craft Embroidery , Season Fall & Autumn , All In Stock , Style Southern Belle |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-12-07 |
Material | 95%Polyester+5%Elastane | Pattern | geometric |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Color | Multicolor | Style | Boho |
Details | None |
Detail