TOP Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 66 | 56 | 22 |
M | 70 | 60 | 23 |
L | 74 | 64 | 24 |
PANTS Size Chart (CM)
Sizes | Waist | Length | Hip |
Relax | Relax | Relax | |
S | 56 | 80 | 63 |
M | 60 | 81 | 67 |
L | 64 | 82 | 71 |
TOP Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 26.0 | 22.0 | 8.7 |
M | 27.6 | 23.6 | 9.1 |
L | 29.1 | 25.2 | 9.4 |
PANTS Size Chart (INCH)
Sizes | Waist | Length | Hip |
Relax | Relax | Relax | |
S | 22.0 | 31.5 | 24.8 |
M | 23.6 | 31.9 | 26.4 |
L | 25.2 | 32.3 | 28.0 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2611584-P1609 | Product Weight | 0.3980Â kg |
Tag |
Color Green , Print Solid Color , Season Four Seasons |
None | |
Category |
Activewear > Activewear Sets |
Creation time | 2024-01-11 |
Material | 90%Polyamide+10%Elastane | Style | active |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | Outdoor, Daily | Waist Line | High Waist |
Neckline | U Neck | Color | Moss Green |
Detail