Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 109 | 118 | 42.5 | 61 | 68 |
2X | 117 | 126 | 44.7 | 61.5 | 69.5 |
3X | 125 | 134 | 46.9 | 62 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 42.9 | 46.5 | 16.7 | 24.0 | 26.8 |
2X | 46.1 | 49.6 | 17.6 | 24.2 | 27.4 |
3X | 49.2 | 52.8 | 18.5 | 24.4 | 28.0 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25222750-P509 | Product Weight | 0.3910Â kg |
Tag |
Color Green , Print Solid Color , Season Winter , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2024-01-04 |
Material | 75%Polyester+20%Cotton+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily, Vacation, Back to school |
Details | Button | Silhouette | Shift |
Color | Mist Green |
Detail