Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 112 | 110 | 37.8 | 66 |
M | 118 | 116 | 39 | 68 |
L | 124 | 122 | 40.2 | 70 |
XL | 132 | 130 | 41.8 | 72 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.1 | 43.3 | 14.9 | 26.0 |
M | 46.5 | 45.7 | 15.4 | 26.8 |
L | 48.8 | 48.0 | 15.8 | 27.6 |
XL | 52.0 | 51.2 | 16.5 | 28.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225026-P204 | Product Weight | 0.2610Â kg |
Tag |
Craft Sequin , Occasion Daily , Style Casual , Season Summer , All In Stock , Best Sellers , Hot picks , Color Blue , Best In Stock |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-05-04 |
Material | 95%Cotton+5%Elastane | Style | casual |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Split | Pattern | Slogan |
Color | Mist Blue |
Detail