Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 106 | 106 | 58 | 60.5 |
M | 112 | 112 | 61 | 62.5 |
L | 118 | 118 | 64 | 64.5 |
XL | 126 | 126 | 68 | 66.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 41.7 | 41.7 | 22.8 | 23.8 |
M | 44.1 | 44.1 | 24.0 | 24.6 |
L | 46.5 | 46.5 | 25.2 | 25.4 |
XL | 49.6 | 49.6 | 26.8 | 26.2 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225295-P1009 | Product Weight | 0.2860Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Style Casual , Season Summer , All In Stock , Best Sellers , Best In Stock , Fabric Corded |
None | |
Category |
Tops > Tops & Tees |
Creation time | 2024-05-29 |
Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
Pattern | color block | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Mint Green |
Detail