Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 110 | 52 | 52.5 | 68 |
M | 110 | 116 | 55 | 53 | 70 |
L | 116 | 122 | 58 | 53.5 | 72 |
XL | 124 | 130 | 62 | 53.5 | 74 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 43.3 | 20.5 | 20.7 | 26.8 |
M | 43.3 | 45.7 | 21.7 | 20.9 | 27.6 |
L | 45.7 | 48.0 | 22.8 | 21.1 | 28.3 |
XL | 48.8 | 51.2 | 24.4 | 21.1 | 29.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25316074-P3011 | Product Weight | 0.5230Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-12-08 |
Material | 95%Polyester+5%Elastane | Style | casual |
Neckline | hooded | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Decoration |
Color | Medium Grey |
Detail