Size Chart (CM)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 86 | 133.8 | 113 | 71.5 | 59.5 |
M | 92 | 135 | 119 | 75 | 59.5 |
L | 98 | 136.2 | 125 | 78.5 | 59.5 |
XL | 106 | 137.4 | 133 | 83 | 59.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 52.7 | 44.5 | 28.1 | 23.4 |
M | 36.2 | 53.1 | 46.9 | 29.5 | 23.4 |
L | 38.6 | 53.6 | 49.2 | 30.9 | 23.4 |
XL | 41.7 | 54.1 | 52.4 | 32.7 | 23.4 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6412918-P3011 | Product Weight | 0.5730Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , Silhouette Wide Leg |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-11-03 |
Material | 75%Polyester+20%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | sleeveless |
Details | Occasion | Vacation | |
Neckline | U Neck | Silhouette | Oversized |
Waist Line | None | Color | Medium Grey |
Detail