Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 129 | 50.5 | 60 | 65.1 |
M | 8-10 | 38-40 | 12-14 | 122 | 135 | 51 | 62 | 67 |
L | 12-14 | 42-44 | 16-18 | 128 | 141 | 51.5 | 64 | 68.9 |
XL | 16-18 | 46-48 | 20-22 | 136 | 149 | 51.5 | 66 | 70.8 |
2XL | 20-22 | 50-52 | 24-26 | 144 | 157 | 51.5 | 68 | 72.7 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | |
Relax | Relax | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 50.8 | 19.9 | 23.6 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 53.1 | 20.1 | 24.4 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 55.5 | 20.3 | 25.2 | 27.1 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 58.7 | 20.3 | 26.0 | 27.9 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 61.8 | 20.3 | 26.8 | 28.6 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25127934-P1010 | Product Weight | 0.4410Â kg |
Tag |
, Fabric Waffle Knit , Occasion Daily , Color Pink , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Best Sellers , Best In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-07-11 |
Material | 65%Polyester+30%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Details | None |
Color | Light Pink |
Detail