Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130 | 118 | 74 | 50 | 73 |
2X | 18W-20W | 138 | 126 | 78 | 50 | 74.5 |
3X | 22W-24W | 146 | 134 | 82 | 50 | 76 |
4X | 26W-28W | 154 | 142 | 86 | 50 | 77.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.2 | 46.5 | 29.1 | 19.7 | 28.7 |
2X | 18W-20W | 54.3 | 49.6 | 30.7 | 19.7 | 29.3 |
3X | 22W-24W | 57.5 | 52.8 | 32.3 | 19.7 | 29.9 |
4X | 26W-28W | 60.6 | 55.9 | 33.9 | 19.7 | 30.5 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253615-P1010 | Product Weight | 0.5890Â kg |
Tag |
Occasion Daily , Print Color Block , Color Pink , Style Casual , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2024-07-23 |
Material | 70%Polyester+30%Cotton | Style | casual |
Pattern | color block | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Color | Light Pink |
Detail