Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 124 | 112 | 71.5 | 70 |
2X | 132 | 119 | 72.8 | 71.5 |
3X | 140 | 126 | 74.1 | 73 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 48.8 | 44.1 | 28.1 | 27.6 |
2X | 52.0 | 46.9 | 28.7 | 28.1 |
3X | 55.1 | 49.6 | 29.2 | 28.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25315197-P1011 | Product Weight | 0.5580Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2023-12-14 |
Material | 97%Polyester+3%Elastane | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Details | Pocket, Button |
Style | Basic | Silhouette | Shift |
Color | Light Grey |
Detail