Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 118 | 128 | 67 |
M | 124 | 134 | 69 |
L | 130 | 140 | 71 |
XL | 138 | 148 | 73 |
2XL | 146 | 156 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 46.5 | 50.4 | 26.4 |
M | 48.8 | 52.8 | 27.2 |
L | 51.2 | 55.1 | 28.0 |
XL | 54.3 | 58.3 | 28.7 |
2XL | 57.5 | 61.4 | 29.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611879-P1011 | Product Weight | 0.1800Â kg |
Tag |
DL Exclusive , DL Chic , Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Tops > Crop Tops |
Creation time | 2024-03-27 |
Material | 93%Viscose+7%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Style | Basic | Neckline | U Neck |
Silhouette | Sheath | Color | Light Grey |
Detail