Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
1X | 128 | 94 | 122 | 67 | 50 | 59.5 | 9.3 | 76.5 | 124 | 40 |
2X | 136 | 101 | 130 | 71 | 50 | 60.9 | 9.3 | 81 | 132 | 41 |
3X | 144 | 108 | 138 | 75 | 50 | 62.3 | 9.3 | 85.5 | 140 | 42 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
1X | 50.4 | 37.0 | 48.0 | 26.4 | 19.7 | 23.4 | 3.7 | 30.1 | 48.8 | 15.7 |
2X | 53.5 | 39.8 | 51.2 | 28.0 | 19.7 | 24.0 | 3.7 | 31.9 | 52.0 | 16.1 |
3X | 56.7 | 42.5 | 54.3 | 29.5 | 19.7 | 24.5 | 3.7 | 33.7 | 55.1 | 16.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL62019-P1011 | Product Weight | 0.7450Â kg |
Tag |
Fabric Ribbed , Occasion Home , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Loungewear |
Creation time | 2023-09-12 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | gray | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | High Waist | Details | Drawstring |
Detail