Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 98 | 119 | 36 | 68 |
M | 104 | 125 | 37 | 70 |
L | 110 | 131 | 38 | 72 |
XL | 118 | 139 | 39.5 | 74 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 38.6 | 46.9 | 14.2 | 26.8 |
M | 40.9 | 49.2 | 14.6 | 27.6 |
L | 43.3 | 51.6 | 15.0 | 28.3 |
XL | 46.5 | 54.7 | 15.6 | 29.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126125-P1011 | Product Weight | 0.4300Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-12-18 |
Material | 60%Polyester+35%Viscose+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Details | Pocket, Button |
Silhouette | Shift | Neckline | Collar |
Color | Light Grey |
Detail