Size Chart (CM)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 66 | 117 | 93 | 81 |
M | 72 | 123 | 99 | 82 |
L | 78 | 129 | 105 | 83 |
XL | 86 | 137 | 113 | 84 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 46.1 | 36.6 | 31.9 |
M | 28.3 | 48.4 | 39.0 | 32.3 |
L | 30.7 | 50.8 | 41.3 | 32.7 |
XL | 33.9 | 53.9 | 44.5 | 33.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC7811080-P4 | Product Weight | 0.5160Â kg |
Tag |
Fabric Denim , Occasion Night Out , Print Solid Color , Season Summer , All In Stock , Style Modern , Best Sellers , Color Blue |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2024-03-31 |
Material | 53%Cotton+32%Polyester+13%Viscose+2%Elastane | Color | light blue |
Occasion | Outdoor, Daily, Vacation | Style | Basic |
Silhouette | Shift | Dresses Length | Long |
Waist Line | High Waist | Details | Split, Decoration |
Detail