Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 77 | 62.4 | 68.2 | 39 | 78 | 59 | 8.5 |
M | 81 | 66.4 | 70 | 40 | 82 | 61 | 8.5 |
L | 87 | 72.4 | 72.7 | 41 | 88 | 65 | 8.5 |
XL | 93 | 78.4 | 75.4 | 42 | 94 | 68.5 | 9 |
2XL | 97 | 82.4 | 77 | 43 | 98 | 71 | 9 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 30.3 | 24.6 | 26.9 | 15.4 | 30.7 | 23.2 | 3.3 |
M | 31.9 | 26.1 | 27.6 | 15.7 | 32.3 | 24.0 | 3.3 |
L | 34.3 | 28.5 | 28.6 | 16.1 | 34.6 | 25.6 | 3.3 |
XL | 36.6 | 30.9 | 29.7 | 16.5 | 37.0 | 27.0 | 3.5 |
2XL | 38.2 | 32.4 | 30.3 | 16.9 | 38.6 | 28.0 | 3.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC443826-P4 | Product Weight | 0.2880Â kg |
Tag |
Color Green , Print Color Block , Occasion Vacation , Detail Cut Out , Season Summer , All In Stock , Color Blue |
None | |
Category |
Swimwear > One Piece Swimsuit |
Creation time | 2024-04-02 |
Material | 82%Polyamide+18%Elastane | Style | sexy |
Pattern | color block | Color | light blue |
Sleeve Length | sleeveless | Occasion | beach |
Silhouette | Sheath | Neckline | Spaghetti Strap |
Support | Wire-free | Pad | Removable Pad |
Detail