Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 108 | 35.5 | 34.4 | 63 |
M | 104 | 114 | 37 | 35 | 65 |
L | 110 | 120 | 38.5 | 35.6 | 67 |
XL | 118 | 128 | 40.7 | 36.2 | 69 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 42.5 | 14.0 | 13.5 | 24.8 |
M | 40.9 | 44.9 | 14.6 | 13.8 | 25.6 |
L | 43.3 | 47.2 | 15.2 | 14.0 | 26.4 |
XL | 46.5 | 50.4 | 16.0 | 14.3 | 27.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25126121-P422 | Product Weight | 0.1940Â kg |
Tag |
Occasion Daily , Print Abstract , Season Summer , Craft Smocked , Best Sellers , Style Southern Belle , EDM Monthly Recomend , Color Blue , Color Multicolor |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2024-01-15 |
Material | 100%Polyester | Style | casual |
Color | light blue | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Pattern | Abstract |
Details | None |
Detail