Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 144 | 129 | 93 | 39 | 80 | 126 |
2X | 152 | 137 | 97 | 39 | 81.5 | 134 |
3X | 160 | 145 | 101 | 39 | 83 | 142 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 56.7 | 50.8 | 36.6 | 15.4 | 31.5 | 49.6 |
2X | 59.8 | 53.9 | 38.2 | 15.4 | 32.1 | 52.8 |
3X | 63.0 | 57.1 | 39.8 | 15.4 | 32.7 | 55.9 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511133-20 | Product Weight | 0.4370Â kg |
Tag |
Occasion Daily , Style Western , Print Leopard , Season Fall & Autumn , All In Stock |
Brand | None |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-08-10 |
Material | 100%Polyester | Style | casual |
Pattern | leopard | Color | cheetah |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Details | Pocket, Button |
Silhouette | Shift |
Detail