Size Chart (CM)
Sizes | Hem_Width | Length | Waist | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 241 | 89.5 | 70 | 61 | 97 |
M | 247 | 91.5 | 75 | 62 | 103 |
L | 253 | 93.5 | 80 | 63 | 109 |
XL | 261 | 95.5 | 87 | 64 | 117 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hem_Width | Length | Waist | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 94.9 | 35.2 | 27.6 | 24.0 | 38.2 |
M | 97.2 | 36.0 | 29.5 | 24.4 | 40.6 |
L | 99.6 | 36.8 | 31.5 | 24.8 | 42.9 |
XL | 102.8 | 37.6 | 34.3 | 25.2 | 46.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117372-16 | Product Weight | 0.3280Â kg |
Tag |
Occasion Daily , Style Elegant , Detail Ruffle , Print Solid Color , Fabric Linen , Season Fall & Autumn , All In Stock , Silhouette A-Line |
Brand | None |
Category |
Dresses > Mini Dresses |
Creation time | 2023-08-08 |
Material | 100%Cotton | Style | casual |
Color | Khaki | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Waist Line | High Waist |
Silhouette | Sheath | Details | Ruffle |
Dresses Length | Short |
Detail