Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 98.5 | 59.5 | 49 | 88 | 92 |
M | 112 | 104.5 | 62.5 | 49.5 | 90 | 98 |
L | 118 | 110.5 | 65.5 | 50 | 92 | 104 |
XL | 126 | 118.5 | 69.5 | 50 | 94 | 112 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 38.8 | 23.4 | 19.3 | 34.6 | 36.2 |
M | 44.1 | 41.1 | 24.6 | 19.5 | 35.4 | 38.6 |
L | 46.5 | 43.5 | 25.8 | 19.7 | 36.2 | 40.9 |
XL | 49.6 | 46.7 | 27.4 | 19.7 | 37.0 | 44.1 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117384-16 | Product Weight | 0.4650Â kg |
Tag |
Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn , All In Stock , Silhouette H-Line , EDM Monthly Recomend |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-08-22 |
Material | 85%Polyester+10%Cotton+5%Elastane | Color | Khaki |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Elegant |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Mini | Details | Cold Shoulder |
Detail