Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 97 | 53 | 53.5 | 52.5 | 65.3 | 62 | 70 | 63 | 94 |
M | 108 | 103 | 56 | 54 | 54 | 65.5 | 65.5 | 75 | 68 | 95 |
L | 114 | 109 | 59 | 54.5 | 55.5 | 65.7 | 69 | 80 | 73 | 96 |
XL | 122 | 117 | 63 | 54.5 | 57 | 65.7 | 73.5 | 87 | 80 | 97 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 38.2 | 20.9 | 21.1 | 20.7 | 25.7 | 24.4 | 27.6 | 24.8 | 37.0 |
M | 42.5 | 40.6 | 22.0 | 21.3 | 21.3 | 25.8 | 25.8 | 29.5 | 26.8 | 37.4 |
L | 44.9 | 42.9 | 23.2 | 21.5 | 21.9 | 25.9 | 27.2 | 31.5 | 28.7 | 37.8 |
XL | 48.0 | 46.1 | 24.8 | 21.5 | 22.4 | 25.9 | 28.9 | 34.3 | 31.5 | 38.2 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625122-16 | Product Weight | 0.7850Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , All In Stock |
Brand | None |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-08-18 |
Material | 65%Polyester+35%Cotton | Style | casual |
Color | Khaki | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Waist Line | Natural | Details | Decoration |
Detail