Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 124 | 51 | 55 | 77 | 134 |
2X | 132 | 53.2 | 55.5 | 78.5 | 142 |
3X | 140 | 55.4 | 56 | 80 | 150 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 48.8 | 20.1 | 21.7 | 30.3 | 52.8 |
2X | 52.0 | 20.9 | 21.9 | 30.9 | 55.9 |
3X | 55.1 | 21.8 | 22.0 | 31.5 | 59.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL851057-16 | Product Weight | 0.7610Â kg |
Tag |
Fabric Corduroy , Occasion Daily , Category Shacket , Style Casual , Print Solid Color , Season Winter , All In Stock |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2023-09-09 |
Material | 100%Polyester | Color | Khaki |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Style | Basic | Silhouette | Shift |
Neckline | Shirtcolla |
Detail