Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 96 | 63 | 64 | 66 | 98 | 60 | 68.3 | 98 |
M | 8-10 | 38-40 | 12-14 | 108 | 102 | 64 | 66 | 72 | 104 | 63.5 | 68.5 | 99 |
L | 12-14 | 42-44 | 16-18 | 114 | 108 | 65 | 68 | 78 | 110 | 67 | 68.7 | 100 |
XL | 16-18 | 46-48 | 20-22 | 122 | 116 | 66 | 70 | 86 | 118 | 71.5 | 68.7 | 101 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 37.8 | 24.8 | 25.2 | 26.0 | 38.6 | 23.6 | 26.9 | 38.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 40.2 | 25.2 | 26.0 | 28.3 | 40.9 | 25.0 | 27.0 | 39.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 42.5 | 25.6 | 26.8 | 30.7 | 43.3 | 26.4 | 27.0 | 39.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 45.7 | 26.0 | 27.6 | 33.9 | 46.5 | 28.1 | 27.0 | 39.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC151043-P1620 | Product Weight | 0.8000Â kg |
Tag |
, Occasion Home , Style Western , Print Leopard , Print All Over , Season Winter , All In Stock , Best Sellers |
None | |
Category |
Loungewear & Sleepwear > Loungewear |
Creation time | 2024-07-29 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | leopard | Color | Khaki |
Neckline | hooded | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | |
Silhouette | Shift | Waist Line | Natural |
Detail