Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 108 | 41 | 95 | 104 |
M | 114 | 41 | 97 | 110 |
L | 120 | 41 | 99 | 116 |
XL | 128 | 41 | 101 | 124 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 42.5 | 16.1 | 37.4 | 40.9 |
M | 44.9 | 16.1 | 38.2 | 43.3 |
L | 47.2 | 16.1 | 39.0 | 45.7 |
XL | 50.4 | 16.1 | 39.8 | 48.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2711250-P5016 | Product Weight | 0.3660Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Hot picks , Category duster cardigan , Craft Crochet |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-10-05 |
Material | 100%Acrylic | Style | casual |
Color | Khaki | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Sheath | Neckline | None |
Details | None |
Detail