Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 102 | 87 | 97 | 62 | 48.5 | 82 |
M | 108 | 93 | 103 | 65 | 49 | 84 |
L | 114 | 99 | 109 | 68 | 49.5 | 86 |
XL | 122 | 107 | 117 | 72 | 50 | 88 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 40.2 | 34.3 | 38.2 | 24.4 | 19.1 | 32.3 |
M | 42.5 | 36.6 | 40.6 | 25.6 | 19.3 | 33.1 |
L | 44.9 | 39.0 | 42.9 | 26.8 | 19.5 | 33.9 |
XL | 48.0 | 42.1 | 46.1 | 28.3 | 19.7 | 34.6 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6117767-P609 | Product Weight | 0.3980Â kg |
Tag |
Color Green , Fabric Ribbed , Occasion Daily , Print Color Block , Style Casual , Season Fall & Autumn , All In Stock , Silhouette H-Line |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-10-30 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | green | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Sheath | Dresses Length | Short |
Details | None | Pattern | None |
Waist Line | None |
Detail