Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 128 | 130 | 52 | 72 |
2X | 136 | 138 | 53.6 | 73.5 |
3X | 144 | 146 | 55.2 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 50.4 | 51.2 | 20.5 | 28.3 |
2X | 53.5 | 54.3 | 21.1 | 28.9 |
3X | 56.7 | 57.5 | 21.7 | 29.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511771-P609 | Product Weight | 0.3780Â kg |
Tag |
Color Green , Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Summer , All In Stock , Hot picks , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Tops & Tees |
Creation time | 2024-01-15 |
Material | 67%Polyester+30%Viscose+3%Elastane | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Neckline | V Neck | Style | Basic |
Silhouette | Shift | Details | None |
Color | Jungle Green |
Detail