Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 108 | 37.5 | 17.5 | 66 |
M | 102 | 114 | 39 | 18 | 68 |
L | 108 | 120 | 40.5 | 18.5 | 70 |
XL | 116 | 128 | 42.7 | 19 | 72 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 42.5 | 14.8 | 6.9 | 26.0 |
M | 40.2 | 44.9 | 15.4 | 7.1 | 26.8 |
L | 42.5 | 47.2 | 15.9 | 7.3 | 27.6 |
XL | 45.7 | 50.4 | 16.8 | 7.5 | 28.3 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25225263-9 | Product Weight | 0.2070Â kg |
Tag |
Style Western , Craft Bleached , Season Summer , Day Easter |
None | |
Category |
Graphic > Graphic Tees |
Creation time | 2024-03-01 |
Material | 95%Polyester+5%Elastane | Color | green |
Pattern | animal, Tie-dye | Sleeve Length | short sleeve |
Style | Western | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | None |
Detail