Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 100 | 39.5 | 22.5 | 60 | 67 | 103 | 66.5 | 9.8 | 38 |
M | 8-10 | 38-40 | 12-14 | 105 | 106 | 41 | 23 | 62 | 72 | 109 | 70 | 10 | 39 |
L | 12-14 | 42-44 | 16-18 | 111 | 112 | 42.5 | 23.5 | 64 | 77 | 115 | 73.5 | 10.2 | 40 |
XL | 16-18 | 46-48 | 20-22 | 119 | 120 | 44.7 | 24 | 66 | 84 | 123 | 78 | 10.2 | 41 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 39.4 | 15.6 | 8.9 | 23.6 | 26.4 | 40.6 | 26.2 | 3.9 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 41.7 | 16.1 | 9.1 | 24.4 | 28.3 | 42.9 | 27.6 | 3.9 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 44.1 | 16.7 | 9.3 | 25.2 | 30.3 | 45.3 | 28.9 | 4.0 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 47.2 | 17.6 | 9.4 | 26.0 | 33.1 | 48.4 | 30.7 | 4.0 | 16.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC15959-P920 | Product Weight | 0.6480Â kg |
Tag |
Color Green , Occasion Home , Style Casual , Season Summer , All In Stock , Best Sellers |
None | |
Category |
Loungewear & Sleepwear > Sleepwear |
Creation time | 2024-05-27 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | green | Sleeve Length | short sleeve |
Occasion | Daily | Details | Pocket, Button |
Silhouette | Shift | Waist Line | Natural |
Neckline | Collar | Pattern | Fruits & Plants |
Detail