Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 132 | 68 | 47 | 69.5 |
M | 130 | 138 | 71 | 47.5 | 71.5 |
L | 136 | 144 | 74 | 48 | 73.5 |
XL | 144 | 152 | 74 | 48.5 | 75.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 52.0 | 26.8 | 18.5 | 27.4 |
M | 51.2 | 54.3 | 28.0 | 18.7 | 28.1 |
L | 53.5 | 56.7 | 29.1 | 18.9 | 28.9 |
XL | 56.7 | 59.8 | 29.1 | 19.1 | 29.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123149-9 | Product Weight | 0.3280Â kg |
Tag |
Color Green , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Craft Patchwork |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-11-12 |
Material | 100%Cotton | Style | casual |
Color | green | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail