Size Chart (CM)
Sizes | Bust | Mid Length | Hem Width |
S | 97 | 67 | 103 |
M | 102 | 69 | 108 |
L | 107 | 71 | 113 |
XL | 115 | 73 | 121 |
2XL | 123 | 75 | 129 |
Size Chart (INCH)
Sizes | Bust | Mid Length | Hem Width |
S | 38.2 | 26.4 | 40.6 |
M | 40.2 | 27.2 | 42.5 |
L | 42.1 | 28.0 | 44.5 |
XL | 45.3 | 28.7 | 47.6 |
2XL | 48.4 | 29.5 | 50.8 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25127278-9 | Product Weight | 0.3340Â kg |
Tag |
Color Green , Craft Sequin , Season Fall & Autumn , Day Saint Patrick’s |
None | |
Category |
Graphic > Graphic Long Sleeve Tees |
Creation time | 2024-01-02 |
Material | 95%Polyester+5%Spandex | Style | casual |
Pattern | leopard, plaid | Color | green |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Sequins |
Pattern Type | Plants | Silhouette | Sheath |
Detail