Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 115 | 122 | 42 | 19.5 | 71 |
2X | 123 | 130 | 44.2 | 20 | 72.5 |
3X | 131 | 138 | 46.4 | 20.5 | 74 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 45.3 | 48.0 | 16.5 | 7.7 | 28.0 |
2X | 48.4 | 51.2 | 17.4 | 7.9 | 28.5 |
3X | 51.6 | 54.3 | 18.3 | 8.1 | 29.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL252780-P920 | Product Weight | 0.2570Â kg |
Tag |
Color Green , Occasion Daily , Print Aztec , Style Western , Season Summer , All In Stock |
None | |
Category |
Plus Size > Plus Size Tops > Plus Size Tops & Tees |
Creation time | 2024-03-29 |
Material | 95%Polyester+5%Elastane | Pattern | geometric |
Color | green | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | None |
Detail