Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 121 | 72.2 | 68.5 |
M | 110 | 127 | 74 | 70.5 |
L | 116 | 133 | 75.8 | 72.5 |
XL | 124 | 141 | 78 | 74.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 47.6 | 28.4 | 27.0 |
M | 43.3 | 50.0 | 29.1 | 27.8 |
L | 45.7 | 52.4 | 29.8 | 28.5 |
XL | 48.8 | 55.5 | 30.7 | 29.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2541979-9 | Product Weight | 0.3890Â kg |
Tag |
Color Green , Fabric Waffle Knit , Occasion Daily , Craft Washed , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-10-23 |
Material | 65%Polyester+35%Cotton | Style | casual |
Color | green | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail