Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 120 | 42 | 60 | 90 | 132 |
2X | 128 | 44.2 | 60.5 | 91.5 | 140 |
3X | 136 | 46.4 | 61 | 93 | 148 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 47.2 | 16.5 | 23.6 | 35.4 | 52.0 |
2X | 50.4 | 17.4 | 23.8 | 36.0 | 55.1 |
3X | 53.5 | 18.3 | 24.0 | 36.6 | 58.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL254141-9 | Product Weight | 0.5530Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Sweaters & Cardigans |
Creation time | 2023-09-13 |
Material | 75%Polyester+20%Viscose+5%Elastane | Color | green |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | V Neck |
Details | Button | Style | Basic |
Silhouette | Shift |
Detail