Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128 | 133 | 66 | 50 | 73 |
2X | 18W-20W | 136 | 141 | 70 | 50 | 74.5 |
3X | 22W-24W | 144 | 149 | 74 | 50 | 76 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.4 | 52.4 | 26.0 | 19.7 | 28.7 |
2X | 18W-20W | 53.5 | 55.5 | 27.6 | 19.7 | 29.3 |
3X | 22W-24W | 56.7 | 58.7 | 29.1 | 19.7 | 29.9 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253596-P920 | Product Weight | 0.5500Â kg |
Tag |
Color Green , Occasion Daily , Print Color Block , Print Leopard , Style Casual , Season Fall & Autumn , All In Stock , Craft Patchwork , Best In Stock |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2024-07-09 |
Material | 65%Polyester+35%Cotton | Pattern | patchwork, leopard, Floral |
Style | casual | Color | green |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Split |
Detail