Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 94 | 135 | 84 | 76.5 | 109 |
2X | 101 | 143 | 88.8 | 76.5 | 110 |
3X | 108 | 151 | 93 | 76.5 | 111 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
1X | 37.0 | 53.1 | 33.1 | 30.1 | 42.9 |
2X | 39.8 | 56.3 | 35.0 | 30.1 | 43.3 |
3X | 42.5 | 59.4 | 36.6 | 30.1 | 43.7 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL771232-P920 | Product Weight | 0.3610Â kg |
Tag |
Color Green , Occasion Daily , Print Floral , Silhouette Wide Leg , Season Spring , All In Stock , Style Southern Belle |
None | |
Category |
Plus Size > Plus Size Bottoms |
Creation time | 2024-01-12 |
Material | 100%Polyester | Color | green |
Occasion | Daily | Pattern | Floral |
Style | Basic | Silhouette | Shift |
Waist Line | High Waist | Details | None |
Detail