(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 94 | 245.2 | 39 | 62.5 | 91.1 |
M | 8-10 | 38-40 | 12-14 | 103 | 100 | 257 | 40.5 | 63.5 | 93 |
L | 12-14 | 42-44 | 16-18 | 109 | 106 | 268.8 | 42 | 64.5 | 94.9 |
XL | 16-18 | 46-48 | 20-22 | 117 | 114 | 284.5 | 44.2 | 65.5 | 96.8 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 37.0 | 96.5 | 15.4 | 24.6 | 35.9 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 39.4 | 101.2 | 15.9 | 25.0 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 41.7 | 105.8 | 16.5 | 25.4 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 44.9 | 112.0 | 17.4 | 25.8 | 38.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6121260-P309 | Product Weight | 0.4270Â kg |
Tag |
Color Green , Occasion Daily , Print Floral , Season Spring , All In Stock , Hot picks , Silhouette A-Line , Style Southern Belle |
None | |
Category |
Dresses > Floral Dresses |
Creation time | 2024-07-22 |
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Pattern | Floral | Details | Button |
Silhouette | Shift | Waist Line | Natural |
Occasion | Vacation | Dresses Length | Short |
Neckline | Shirtcolla | Style | country |
Color | Blackish Green |
Detail