Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 130 | 140 | 53 | 31 | 94 |
2X | 138 | 148 | 57 | 31 | 95.5 |
3X | 146 | 156 | 61 | 31 | 97 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 51.2 | 55.1 | 20.9 | 12.2 | 37.0 |
2X | 54.3 | 58.3 | 22.4 | 12.2 | 37.6 |
3X | 57.5 | 61.4 | 24.0 | 12.2 | 38.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2541703-P920 | Product Weight | 0.1800Â kg |
Tag |
Style Bohemian , Print Floral , Occasion Vacation , Season Summer , All In Stock , Color Multicolor |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2024-03-28 |
Material | 100%Polyester | Style | casual |
Neckline | open front | Color | green |
Occasion | beach | Sleeve Length | half sleeve |
Pattern | Floral | Silhouette | Shift |
Detail