Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | ||
Relax | Front | Back | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 56 | 59 | 40.5 | 66 | 69.1 |
M | 8-10 | 38-40 | 12-14 | 126 | 59 | 62 | 41 | 68 | 71 |
L | 12-14 | 42-44 | 16-18 | 132 | 62 | 65 | 41.5 | 70 | 72.9 |
XL | 16-18 | 46-48 | 20-22 | 140 | 66 | 69 | 41.5 | 72 | 74.8 |
2XL | 20-22 | 50-52 | 24-26 | 148 | 70 | 73 | 41.5 | 74 | 76.7 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | ||
Relax | Front | Back | Relax | Front | Back | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 22.0 | 23.2 | 15.9 | 26.0 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 23.2 | 24.4 | 16.1 | 26.8 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 24.4 | 25.6 | 16.3 | 27.6 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 26.0 | 27.2 | 16.3 | 28.3 | 29.4 |
2XL | 20-22 | 50-52 | 24-26 | 58.3 | 27.6 | 28.7 | 16.3 | 29.1 | 30.2 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25316648-P11 | Product Weight | 0.5610Â kg |
Tag |
, Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-26 |
Material | 75%Polyester+25%Cotton | Style | casual |
Color | gray | Neckline | hooded |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Details | Pocket, Split |
Silhouette | Shift |
Detail