Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 61 | 53.5 | 70 | 112 |
2X | 126 | 65 | 54 | 72 | 120 |
3X | 134 | 69 | 54.5 | 74 | 128 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 24.0 | 21.1 | 27.6 | 44.1 |
2X | 49.6 | 25.6 | 21.3 | 28.3 | 47.2 |
3X | 52.8 | 27.2 | 21.5 | 29.1 | 50.4 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253285-11 | Product Weight | 0.4940Â kg |
Tag |
Season Winter , All In Stock , Hot picks , Day Halloween |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2023-09-09 |
Material | 80%Polyester+20%Cotton | Style | casual |
Occasion | spring & autumn, Daily | Color | gray |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Silhouette | Shift |
Detail