Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 138 | 77 | 69 | 147 |
2X | 146 | 78.6 | 70.5 | 155 |
3X | 154 | 80.2 | 72 | 163 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 54.3 | 30.3 | 27.2 | 57.9 |
2X | 57.5 | 30.9 | 27.8 | 61.0 |
3X | 60.6 | 31.6 | 28.3 | 64.2 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253245-11 | Product Weight | 0.6170Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Craft Washed , Category Shacket , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Outerwear |
Creation time | 2023-08-23 |
Material | 80%Polyester+20%Cotton | Pattern | patchwork |
Style | casual | Color | gray |
Neckline | hooded | Sleeve Length | Long Sleeve |
Occasion | Outdoor, Daily, Vacation | Silhouette | Shift |
Details | Drawstring |
Detail